Back again at Grøum nature reserve, this time the bands was a bit strange, lot of fading contacts and some other interferences.
14.07.2023 12:51:46 | S56KFG | Slovenia | Franc Gril | 20m | FT8 | 14075,45 | -06 | -24 | LA-0622 | |
14.07.2023 12:47:15 | UB3AYY | European Russia | Mikhail Yu Ledvanov | 20m | FT8 | 14075,532 | +06 | -06 | LA-0622 | |
14.07.2023 12:45:45 | RN3TA | European Russia | Vladimir Podgorny | 20m | FT8 | 14075,851 | +15 | +03 | LA-0622 | |
14.07.2023 12:42:15 | DB2OE | Federal Republic Of Germany | Dennis Björn Karl Boniakowsky | 20m | FT8 | 14074,789 | -02 | -09 | LA-0622 | |
14.07.2023 12:41:00 | DK5FN | Federal Republic Of Germany | Bernhard (Ben) | 20m | FT8 | 14074,894 | -01 | -20 | LA-0622 | |
14.07.2023 12:36:15 | UA1WCF | European Russia | Mikhail – Sizakov Mikhail Fyodorovich, | 20m | FT8 | 14075,025 | +17 | -04 | LA-0622 | |
14.07.2023 12:34:00 | M6RTA | England | Stephen Himsworth | 20m | FT8 | 14074,603 | +07 | +11 | LA-0622 | |
14.07.2023 12:22:45 | SP9Y | Poland | Krzysztof Harnik | 20m | FT8 | 14076,429 | -06 | -07 | LA-0622 | |
14.07.2023 12:20:45 | MI0NWA | Northern Ireland | Joe Baker | 20m | FT8 | 14074,579 | +05 | +03 | LA-0622 | |
14.07.2023 12:14:30 | 4L7T | Georgia | Vlad Gorshenin | 20m | FT8 | 14075,15 | -16 | -12 | LA-0622 | |
14.07.2023 12:11:15 | G7FSC | England | Keith Davis | 20m | FT8 | 14075,15 | -09 | -09 | LA-0622 | |
14.07.2023 12:09:15 | UA9SY | European Russia | Vladislav Vladislav S. Stratonov | 20m | FT8 | 14075,15 | +09 | -09 | LA-0622 | |
14.07.2023 12:08:00 | EB3WH | Spain | Juan Jose “Juanjo” Barrios Mayoral | 20m | FT8 | 14075,15 | +08 | +01 | LA-0622 | |
14.07.2023 12:05:45 | F5OYA/P | France | Olivier Paillet | 20m | FT8 | 14075,15 | +01 | +02 | LA-0622 | |
14.07.2023 12:00:30 | OE1TKS | Austria | Tom Koch | 20m | FT8 | 14075,3 | +01 | -13 | LA-0622 | |
14.07.2023 11:59:15 | DC8SG | Federal Republic Of Germany | Juergen Goevert | 20m | FT8 | 14075,3 | +02 | -13 | LA-0622 | |
14.07.2023 11:57:30 | EA1CCM | Spain | Sixto Jose Manuel | 20m | FT8 | 14075,3 | -11 | -19 | LA-0622 | |
14.07.2023 11:53:00 | F4AYM | France | Emile Hantz | 20m | FT8 | 14075,3 | +09 | -11 | LA-0622 | |
14.07.2023 11:50:00 | RQ3D | European Russia | Alex (Alexander) Nikolaev | 20m | FT8 | 14075,3 | -03 | -25 | LA-0622 | |
14.07.2023 11:47:30 | F4JZW | France | Stéphane Blanchard | 20m | FT8 | 14075,3 | +02 | -12 | LA-0622 | |
14.07.2023 11:45:30 | UA3GJM | European Russia | Eugene P. Liznyov | 20m | FT8 | 14075,6 | +18 | +01 | LA-0622 | |
14.07.2023 11:45:03 | KD9OFJ | United States Of America | Jeremy A Scott | 20m | FT8 | 14075,6 | -17 | LA-0622 | ||
14.07.2023 11:43:30 | KD9OFJ | United States Of America | Jeremy A Scott | 20m | FT8 | 14075,6 | -07 | -17 | LA-0622 | |
14.07.2023 11:39:15 | OE6TNO | Austria | Juergen Amlacher | 20m | FT8 | 14075,6 | -02 | -07 | LA-0622 | |
14.07.2023 11:37:15 | OE1NHU/P | Austria | Stefan Harter | 20m | FT8 | 14075,6 | -09 | -12 | LA-0622 | |
14.07.2023 11:34:45 | 4O4DB | Montenegro | Dragan Bobicic | 20m | FT8 | 14075,6 | +03 | -02 | LA-0622 | |
14.07.2023 11:29:08 | EW1MM | Belarus | Gary Podgorny | 20m | SSB | 14185 | 59 | 59 | LA-0622 | |
14.07.2023 11:23:38 | MI0AIH | Northern Ireland | David Martin | 20m | SSB | 14260 | 59 | 59 | LA-0622 | |
14.07.2023 11:16:51 | E77VI | Bosnia-Herzegovina | 20m | SSB | 14270 | 46 | 59 | LA-0622 | ||
14.07.2023 11:10:36 | S51D | Slovenia | Marko Lavtizar | 20m | SSB | 14270 | 59 | 59 | LA-0622 | |
14.07.2023 11:09:45 | EA2CPG | Spain | Pedro Chico Lopez | 20m | SSB | 14270 | 58 | 57 | LA-0622 | |
14.07.2023 11:09:06 | W1OW | United States | William R Smith | 20m | SSB | 14270 | 41 | 55 | LA-0622 | |
14.07.2023 10:59:35 | M0LED | England | Lee Dixon | 20m | SSB | 14235 | 59 | 55 | LA-0622 | |
14.07.2023 10:58:44 | SP6BOW | Poland | AUGUSTYN WAWRZYNEK | 20m | SSB | 14235 | 55 | 59 | LA-0622 | |
14.07.2023 10:56:43 | 2E0SFK/P | England | R. Stuart. F. Kilner. | 20m | SSB | 14235 | 51 | 55 | LA-0622 | |
14.07.2023 10:54:24 | HB9CCZ/P | Switzerland | Peter Hostettler | 20m | SSB | 14235 | 41 | 52 | LA-0622 | |
14.07.2023 10:50:11 | SP8QC | Poland | Andrzej ( ANDY ) | 20m | SSB | 14235 | 59 | 59 | LA-0622 |
Comments